Diff Report
Run #54e1550a08dd9: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #54e1529b7f3e4: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for is_subclass_of

is_subclass_ofRun #54e1550a08dd9Run #54e1529b7f3e4DiffDiff%
Number of Function Calls1,089 1,089 0 0.0%
Incl. Wall Time (microsec)365 372 7 1.9%
Incl. Wall Time (microsec) per call 0 0 0 1.9%
Excl. Wall Time (microsec)329 335 6 1.8%
Incl. MemUse (bytes)18,280 18,280 0 0.0%
Incl. MemUse (bytes) per call 17 17 0 0.0%
Excl. MemUse (bytes)4,992 4,992 0 0.0%
Incl. PeakMemUse (bytes)3,672 3,672 0 0.0%
Incl. PeakMemUse (bytes) per call 3 3 0 0.0%
Excl. PeakMemUse (bytes)3,672 3,672 0 0.0%

Parent/Child Regression/Improvement report for is_subclass_of [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
is_subclass_of0 N/A% 7 0.0% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function6 85.7% 0 N/A% 0 N/A%
Parent functions
Drupal\Component\Plugin\Factory\DefaultFactory::getPluginClass0 N/A% -9 -128.6% 0 N/A% 0 N/A%
Drupal\Core\Plugin\Factory\ContainerFactory::createInstance0 N/A% 9 128.6% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityManager::createHandlerInstance0 N/A% 4 57.1% 0 N/A% 0 N/A%
Drupal\Core\TypedData\TypedDataManager::getDefaultConstraints0 N/A% 1 14.3% 0 N/A% 0 N/A%
Drupal\Core\Field\FormatterPluginManager::createInstance0 N/A% 1 14.3% 0 N/A% 0 N/A%
Drupal\Core\Entity\EntityType::isSubclassOf0 N/A% 1 14.3% 0 N/A% 0 N/A%
Drupal\Core\DependencyInjection\ClassResolver::getInstanceFromDefinition0 N/A% 0 0.0% 0 N/A% 0 N/A%
Child function
spl_autoload_call0 N/A% 1 14.3% 0 N/A% 0 N/A%