Run Report
Run #5192e6f7bc551: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Template\Attribute::__toString [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Template\Attribute::__toString71 14.2% 3,377 1.5% 3,963 2.0% 74,216 0.4% 99,952 0.6%
Exclusive Metrics for Current Function1,047 31.0% 1,253 31.6% 45,128 60.8% 72,552 72.6%
Parent functions
theme_input5 7.0% 613 18.2% 1,145 28.9% 35,936 48.4% 66,936 67.0%
theme_html_tag16 22.5% 563 16.7% 573 14.5% 4,000 5.4% 920 0.9%
run_init::templates/block.tpl.php10 14.1% 307 9.1% 312 7.9% 2,224 3.0% 2,264 2.3%
theme_links5 7.0% 242 7.2% 247 6.2% 1,600 2.2% 4,432 4.4%
theme_field6 8.5% 226 6.7% 229 5.8% 1,896 2.6% 3,248 3.2%
theme_rdf_template_variable_wrapper3 4.2% 197 5.8% 200 5.0% 1,640 2.2% 2,304 2.3%
theme_image1 1.4% 139 4.1% 140 3.5% 1,336 1.8% 2,328 2.3%
run_init::templates/html.tpl.php2 2.8% 127 3.8% 129 3.3% 1,440 1.9% 1,552 1.6%
theme_username1 1.4% 122 3.6% 124 3.1% 1,256 1.7% 1,496 1.5%
l4 5.6% 116 3.4% 122 3.1% 11,576 15.6% 10,896 10.9%
run_init::templates/region.tpl.php3 4.2% 107 3.2% 110 2.8% 1,256 1.7% 0 0.0%
theme_form1 1.4% 96 2.8% 96 2.4% 1,240 1.7% 0 0.0%
twig_render_var2 2.8% 94 2.8% 95 2.4% 1,200 1.6% 1,200 1.2%
theme_form_element2 2.8% 82 2.4% 84 2.1% 1,136 1.5% 232 0.2%
run_init::templates/user.tpl.php1 1.4% 76 2.3% 78 2.0% 1,080 1.5% 2,040 2.0%
theme_form_required_marker2 2.8% 73 2.2% 76 1.9% 1,240 1.7% 0 0.0%
theme_item_list3 4.2% 65 1.9% 68 1.7% 1,120 1.5% 0 0.0%
theme_container1 1.4% 50 1.5% 50 1.3% 1,016 1.4% 104 0.1%
theme_menu_link1 1.4% 43 1.3% 43 1.1% 944 1.3% 0 0.0%
theme_form_element_label2 2.8% 39 1.2% 42 1.1% 1,080 1.5% 0 0.0%
Child functions
Drupal\Core\Template\AttributeValueBase::render139 33.2% 2,250 66.6% 2,362 59.6% 27,400 36.9% 26,096 26.1%
Drupal\Core\Template\AttributeValueBase::printed141 33.7% 57 1.7% 185 4.7% 896 1.2% 744 0.7%
is_object139 33.2% 23 0.7% 163 4.1% 792 1.1% 560 0.6%