Diff Report
Run #5198fa286ed27: XHProf Run (Namespace=drupal-perf-steveoliver)
vs.
Run #5198f7eab7067: XHProf Run (Namespace=drupal-perf-steveoliver)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Entity\EntityNG::getPropertyDefinition

Drupal\Core\Entity\EntityNG::getPropertyDefinitionRun #5198fa286ed27Run #5198f7eab7067DiffDiff%
Number of Function Calls2,179 2,179 0 0.0%
Incl. Wall Time (microsec)13,687 13,613 -74 -0.5%
Incl. Wall Time (microsec) per call 6 6 -0 -0.5%
Excl. Wall Time (microsec)13,612 13,539 -73 -0.5%
Incl. CPU (microsecs)8,000 8,000 0 0.0%
Incl. CPU (microsecs) per call 4 4 0 0.0%
Excl. CPU (microsec)8,000 8,000 0 0.0%
Incl. MemUse (bytes)10,208 10,184 -24 -0.2%
Incl. MemUse (bytes) per call 5 5 -0 -0.2%
Excl. MemUse (bytes)9,048 9,024 -24 -0.3%
Incl. PeakMemUse (bytes)4,848 4,824 -24 -0.5%
Incl. PeakMemUse (bytes) per call 2 2 -0 -0.5%
Excl. PeakMemUse (bytes)4,072 4,048 -24 -0.6%

Parent/Child Regression/Improvement report for Drupal\Core\Entity\EntityNG::getPropertyDefinition [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Entity\EntityNG::getPropertyDefinition0 N/A% -74 -0.2% 0 0.0% -24 -0.2% -24 -0.2%
Exclusive Metrics Diff for Current Function-73 -98.6% 0 N/A% -24 -100.0% -24 -100.0%
Parent functions
Drupal\Core\Entity\EntityNG::language0 N/A% -72 -97.3% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityNG::getTranslatedField0 N/A% -2 -2.7% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityNG::__set0 N/A% -1 -1.4% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityNG::__unset0 N/A% 1 1.4% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\Entity\EntityNG::__isset0 N/A% 0 0.0% 0 N/A% 0 0.0% 0 0.0%
Drupal\Core\TypedData\TypedDataManager::getPropertyInstance0 N/A% 0 0.0% 0 N/A% -24 -100.0% -24 -100.0%
Child function
Drupal\Core\Entity\EntityNG::getPropertyDefinitions0 N/A% -1 -1.4% 0 N/A% 0 0.0% 0 0.0%