Diff Report
Run #54df9298c351d: XHProf Run (Namespace=drupal-perf-davidhernandez)
vs.
Run #54df8d322535a: XHProf Run (Namespace=drupal-perf-davidhernandez)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Core\Template\Attribute::__toString

Drupal\Core\Template\Attribute::__toStringRun #54df9298c351dRun #54df8d322535aDiffDiff%
Number of Function Calls1,259 1,259 0 0.0%
Incl. Wall Time (microsec)31,188 31,137 -51 -0.2%
Incl. Wall Time (microsec) per call 25 25 -0 -0.2%
Excl. Wall Time (microsec)5,161 5,229 68 1.3%
Incl. MemUse (bytes)230,672 231,168 496 0.2%
Incl. MemUse (bytes) per call 183 184 0 0.2%
Excl. MemUse (bytes)-114,088 -114,648 -560 -0.5%
Incl. PeakMemUse (bytes)37,360 37,360 0 0.0%
Incl. PeakMemUse (bytes) per call 30 30 0 0.0%
Excl. PeakMemUse (bytes)2,232 2,232 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Core\Template\Attribute::__toString [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Core\Template\Attribute::__toString0 N/A% -51 -0.2% 496 2.3% 0 0.0%
Exclusive Metrics Diff for Current Function68 133.3% -560 -112.9% 0 N/A%
Parent functions
template_preprocess_views_view_fields0 N/A% -124 -243.1% 504 101.6% 0 N/A%
twig_drupal_escape_filter@20 N/A% 56 109.8% -64 -12.9% 0 N/A%
twig_drupal_escape_filter@10 N/A% -21 -41.2% 56 11.3% 0 N/A%
twig_drupal_escape_filter0 N/A% 21 41.2% 0 0.0% 0 N/A%
Drupal\Core\Utility\LinkGenerator::generate0 N/A% 8 15.7% 0 0.0% 0 N/A%
Drupal\Core\Render\Element\HtmlTag::preRenderHtmlTag0 N/A% 7 13.7% 0 0.0% 0 N/A%
twig_drupal_escape_filter@30 N/A% 2 3.9% 0 0.0% 0 N/A%
Drupal\contextual\Element\ContextualLinksPlaceholder::preRenderPlaceholder0 N/A% 0 0.0% 0 0.0% 0 N/A%
Child functions
Drupal\Core\Template\AttributeValueBase::render0 N/A% -108 -211.8% 544 109.7% 0 N/A%
Drupal\Component\Utility\SafeMarkup::set0 N/A% -11 -21.6% 512 103.2% 0 N/A%