Diff Report
Run #52c2694eecde3: XHProf Run (Namespace=drupal-perf-joelpittet)
vs.
Run #52c2677cc22b0: XHProf Run (Namespace=drupal-perf-joelpittet)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Symfony\Component\HttpFoundation\Request::getBaseUrl

Symfony\Component\HttpFoundation\Request::getBaseUrlRun #52c2694eecde3Run #52c2677cc22b0DiffDiff%
Number of Function Calls27 27 0 0.0%
Incl. Wall Time (microsec)2,791 2,491 -300 -10.7%
Incl. Wall Time (microsec) per call 103 92 -11 -10.7%
Excl. Wall Time (microsec)64 65 1 1.6%
Incl. CPU (microsecs)2,827 2,522 -305 -10.8%
Incl. CPU (microsecs) per call 105 93 -11 -10.8%
Excl. CPU (microsec)87 86 -1 -1.1%
Incl. MemUse (bytes)52,696 52,696 0 0.0%
Incl. MemUse (bytes) per call 1,952 1,952 0 0.0%
Excl. MemUse (bytes)4,592 4,592 0 0.0%
Incl. PeakMemUse (bytes)51,336 51,336 0 0.0%
Incl. PeakMemUse (bytes) per call 1,901 1,901 0 0.0%
Excl. PeakMemUse (bytes)2,744 2,744 0 0.0%

Parent/Child Regression/Improvement report for Symfony\Component\HttpFoundation\Request::getBaseUrl [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Symfony\Component\HttpFoundation\Request::getBaseUrl0 N/A% -300 -0.7% -305 -0.7% 0 0.0% 0 0.0%
Exclusive Metrics Diff for Current Function1 0.3% -1 -0.3% 0 N/A% 0 N/A%
Parent functions
Symfony\Component\HttpFoundation\Request::preparePathInfo0 N/A% -316 -105.3% -320 -104.9% 0 N/A% 0 N/A%
Symfony\Component\Routing\RequestContext::fromRequest0 N/A% 15 5.0% 13 4.3% 0 N/A% 0 N/A%
Drupal\Core\EventSubscriber\PathSubscriber::onKernelRequestConvertPath0 N/A% 2 0.7% 2 0.7% 0 N/A% 0 N/A%
Symfony\Component\HttpFoundation\Request::prepareBasePath0 N/A% -1 -0.3% 1 0.3% 0 N/A% 0 N/A%
Drupal\Core\Routing\UrlGenerator::setRequest0 N/A% 0 0.0% -1 -0.3% 0 N/A% 0 N/A%
Child function
Symfony\Component\HttpFoundation\Request::prepareBaseUrl0 N/A% -301 -100.3% -304 -99.7% 0 N/A% 0 N/A%