Diff Report
Run #519fe53eaaaf2: XHProf Run (Namespace=drupal-perf-mrbaileys)
vs.
Run #519fe4bc90ab9: XHProf Run (Namespace=drupal-perf-mrbaileys)
Tip
Click a function name below to drill down.

Regression/Improvement summary for user_access

user_accessRun #519fe53eaaaf2Run #519fe4bc90ab9DiffDiff%
Number of Function Calls206 206 0 0.0%
Incl. Wall Time (microsec)1,303 1,320 17 1.3%
Incl. Wall Time (microsec) per call 6 6 0 1.3%
Excl. Wall Time (microsec)1,038 1,020 -18 -1.7%
Incl. CPU (microsecs)8,000 0 -8,000 -100.0%
Incl. CPU (microsecs) per call 39 0 -39 -100.0%
Excl. CPU (microsec)8,000 0 -8,000 -100.0%
Incl. MemUse (bytes)43,920 43,920 0 0.0%
Incl. MemUse (bytes) per call 213 213 0 0.0%
Excl. MemUse (bytes)31,168 31,168 0 0.0%
Incl. PeakMemUse (bytes)26,512 26,512 0 0.0%
Incl. PeakMemUse (bytes) per call 129 129 0 0.0%
Excl. PeakMemUse (bytes)11,272 11,272 0 0.0%

Parent/Child Regression/Improvement report for user_access [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
user_access0 N/A% 17 1.1% -8,000 -400000.0% 0 N/A% 0 N/A%
Exclusive Metrics Diff for Current Function-18 -105.9% -8,000 -100.0% 0 N/A% 0 N/A%
Parent functions
system_custom_theme0 N/A% 34 200.0% 0 0.0% 0 N/A% 0 N/A%
Drupal\node\NodeAccessController::access0 N/A% -7 -41.2% -4,000 -50.0% 0 N/A% 0 N/A%
_menu_check_access0 N/A% -6 -35.3% 0 0.0% 0 N/A% 0 N/A%
template_preprocess_username0 N/A% 5 29.4% -4,000 -50.0% 0 N/A% 0 N/A%
node_admin_nodes0 N/A% -2 -11.8% 0 0.0% 0 N/A% 0 N/A%
shortcut_set_switch_access0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
toolbar_page_build0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
views_preprocess_html0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
node_help0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
Drupal\search\Plugin\Block\SearchBlock::access0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
devel_init0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
node_query_node_access_alter0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
shortcut_set_edit_access0 N/A% -1 -5.9% 0 0.0% 0 N/A% 0 N/A%
search_is_active0 N/A% 1 5.9% 0 0.0% 0 N/A% 0 N/A%
tour_toolbar0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
contextual_toolbar0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
contextual_page_build0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Drupal\user\Access\PermissionAccessCheck::access0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
edit_page_build0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
user_template_preprocess_default_variables_alter0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
tour_preprocess_page0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%
Child functions
user_role_permissions0 N/A% 35 205.9% 0 0.0% 0 N/A% 0 N/A%
drupal_static0 N/A% 0 0.0% 0 0.0% 0 N/A% 0 N/A%