Run Report
Run #519fc956834f6: XHProf Run (Namespace=drupal-perf-drupalcon)
Tip
Click a function name below to drill down.

Parent/Child report for user_access [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
user_access37 77.1% 295 0.2% 0 0.0% 28,000 0.2% 23,376 0.2%
Exclusive Metrics for Current Function118 40.0% 0 N/A% 19,784 70.7% 11,016 47.1%
Parent functions
system_custom_theme1 2.7% 192 65.1% 0 N/A% 10,704 38.2% 13,208 56.5%
node_views_query_substitutions9 24.3% 24 8.1% 0 N/A% 1,216 4.3% 528 2.3%
Drupal\node\NodeAccessController::access4 10.8% 12 4.1% 0 N/A% 984 3.5% 760 3.3%
comment_node_view2 5.4% 7 2.4% 0 N/A% 864 3.1% 864 3.7%
views_check_perm2 5.4% 7 2.4% 0 N/A% 864 3.1% 816 3.5%
node_node_access2 5.4% 6 2.0% 0 N/A% 864 3.1% 816 3.5%
node_query_node_access_alter2 5.4% 5 1.7% 0 N/A% 880 3.1% 656 2.8%
_menu_check_access1 2.7% 4 1.4% 0 N/A% 824 2.9% 0 0.0%
views_preprocess_html1 2.7% 4 1.4% 0 N/A% 824 2.9% 0 0.0%
shortcut_set_edit_access2 5.4% 4 1.4% 0 N/A% 872 3.1% 784 3.4%
search_is_active1 2.7% 4 1.4% 0 N/A% 816 2.9% 0 0.0%
Drupal\search\Plugin\Block\SearchBlock::access1 2.7% 4 1.4% 0 N/A% 848 3.0% 288 1.2%
_node_add_access1 2.7% 3 1.0% 0 N/A% 816 2.9% 0 0.0%
template_preprocess_username1 2.7% 3 1.0% 0 N/A% 832 3.0% 504 2.2%
Drupal\user\Access\PermissionAccessCheck::access1 2.7% 3 1.0% 0 N/A% 848 3.0% 648 2.8%
toolbar_page_build1 2.7% 3 1.0% 0 N/A% 824 2.9% 656 2.8%
node_help1 2.7% 3 1.0% 0 N/A% 808 2.9% 648 2.8%
contextual_page_build1 2.7% 2 0.7% 0 N/A% 824 2.9% 416 1.8%
tour_preprocess_page1 2.7% 2 0.7% 0 N/A% 824 2.9% 736 3.1%
user_template_preprocess_default_variables_alter1 2.7% 2 0.7% 0 N/A% 848 3.0% 760 3.3%
edit_page_build1 2.7% 1 0.3% 0 N/A% 816 2.9% 288 1.2%
Child functions
user_role_permissions1 50.0% 172 58.3% 0 N/A% 7,176 25.6% 11,224 48.0%
drupal_static1 50.0% 5 1.7% 0 N/A% 1,040 3.7% 1,136 4.9%