Run Report
Run #5589b6f75b296: XHProf Run (Namespace=drupal-perf-stefanr)
Tip
Click a function name below to drill down.

Parent/Child report for t [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
t3,300 31.1% 199,886 0.3% 7,991,200 0.2% 19,007,200 0.5%
Exclusive Metrics for Current Function19,051 9.5% 800,800 10.0% 504,000 2.7%
Parent functions
Drupal\Core\Field\Plugin\Field\FieldType\BooleanItem::propertyDefinitions300 9.1% 75,368 37.7% 5,262,400 65.9% 5,219,200 27.5%
Drupal\Core\Field\Plugin\Field\FieldType\EntityReferenceItem::propertyDefinitions400 12.1% 34,805 17.4% 820,000 10.3% 12,279,200 64.6%
language_language_types_info600 18.2% 18,251 9.1% 468,000 5.9% 554,400 2.9%
__TwigTemplate_9efbcac8f20d4577d055735a76c73466b6da86a0af9d494af471e604d8172c1d::doDisplay400 12.1% 14,681 7.3% 180,800 2.3% 0 0.0%
Drupal\text\Plugin\Field\FieldType\TextItemBase::propertyDefinitions400 12.1% 13,263 6.6% 285,600 3.6% 445,600 2.3%
Drupal\Core\Render\Element\StatusMessages::renderMessages300 9.1% 10,051 5.0% 226,400 2.8% 0 0.0%
Drupal\Core\Field\Plugin\Field\FieldType\TimestampItem::propertyDefinitions200 6.1% 8,717 4.4% 128,800 1.6% 159,200 0.8%
Drupal\text\Plugin\Field\FieldType\TextWithSummaryItem::propertyDefinitions300 9.1% 8,375 4.2% 248,000 3.1% 349,600 1.8%
__TwigTemplate_b25b78342517e3658cea35cdf0c0a8539a3d4a39736397a003302162eb73002b::block_content200 6.1% 7,727 3.9% 130,400 1.6% 0 0.0%
template_preprocess_username100 3.0% 4,380 2.2% 116,800 1.5% 0 0.0%
__TwigTemplate_d71244589437219335d95f65c02831b1a0eb8e6aba77d0daf0853841fa91585c::doDisplay100 3.0% 4,268 2.1% 124,000 1.6% 0 0.0%
Child functions
Drupal\Core\StringTranslation\TranslationManager::translate3,300 50.0% 153,463 76.8% 6,935,200 86.8% 17,957,600 94.5%
Drupal::translation3,300 50.0% 27,372 13.7% 255,200 3.2% 545,600 2.9%