Diff Report
Run #519ea984d991e: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #519ea884c38e9: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Component\Plugin\PluginManagerBase::getDefinition

Drupal\Component\Plugin\PluginManagerBase::getDefinitionRun #519ea984d991eRun #519ea884c38e9DiffDiff%
Number of Function Calls173 173 0 0.0%
Incl. Wall Time (microsec)5,929 5,957 28 0.5%
Incl. Wall Time (microsec) per call 34 34 0 0.5%
Excl. Wall Time (microsec)531 538 7 1.3%
Incl. CPU (microsecs)3,890 3,884 -6 -0.2%
Incl. CPU (microsecs) per call 22 22 -0 -0.2%
Excl. CPU (microsec)502 516 14 2.8%
Incl. MemUse (bytes)304,176 304,208 32 0.0%
Incl. MemUse (bytes) per call 1,758 1,758 0 0.0%
Excl. MemUse (bytes)4,648 4,648 0 0.0%
Incl. PeakMemUse (bytes)225,728 225,944 216 0.1%
Incl. PeakMemUse (bytes) per call 1,305 1,306 1 0.1%
Excl. PeakMemUse (bytes)2,600 2,600 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Component\Plugin\PluginManagerBase::getDefinition [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Component\Plugin\PluginManagerBase::getDefinition0 N/A% 28 0.1% -6 -0.0% 32 0.1% 216 0.4%
Exclusive Metrics Diff for Current Function7 25.0% 14 233.3% 0 0.0% 0 0.0%
Parent functions
Drupal\Core\Entity\EntityManager::getControllerClass0 N/A% 118 421.4% 22 366.7% 32 100.0% 8 3.7%
Drupal\field\Plugin\Type\Formatter\FormatterPluginManager::getInstance0 N/A% -112 -400.0% -43 -716.7% 8 25.0% 208 96.3%
Drupal\Core\Plugin\Factory\ContainerFactory::createInstance0 N/A% 22 78.6% -6 -100.0% -8 -25.0% 0 0.0%
views_add_contextual_links0 N/A% 1 3.6% 0 0.0% 0 0.0% 0 0.0%
entity_get_info0 N/A% -1 -3.6% 21 350.0% 0 0.0% 0 0.0%
Child function
Drupal\Core\Plugin\Discovery\CacheDecorator::getDefinition0 N/A% 21 75.0% -20 -333.3% 32 100.0% 216 100.0%