Run Report
Run #553b9a86a14e1: XHProf Run (Namespace=drupal-perf-lauriii)
Tip
Click a function name below to drill down.

Parent/Child report for Twig_NodeVisitor_Optimizer::enterNode [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Twig_NodeVisitor_Optimizer::enterNode2,831 49.9% 3,538 0.1% 21,448 0.1% 11,928 0.0%
Exclusive Metrics for Current Function2,901 82.0% 13,872 64.7% 8,968 75.2%
Parent functions
Twig_NodeTraverser::traverseForVisitor@6435 15.4% 476 13.5% 1,648 7.7% 928 7.8%
Twig_NodeTraverser::traverseForVisitor@9305 10.8% 433 12.2% 680 3.2% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@8342 12.1% 425 12.0% 1,272 5.9% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@5282 10.0% 317 9.0% 5,288 24.7% 2,560 21.5%
Twig_NodeTraverser::traverseForVisitor@7233 8.2% 274 7.7% 680 3.2% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@11183 6.5% 270 7.6% 776 3.6% 640 5.4%
Twig_NodeTraverser::traverseForVisitor@10178 6.3% 264 7.5% 1,016 4.7% 272 2.3%
Twig_NodeTraverser::traverseForVisitor@3196 6.9% 203 5.7% 680 3.2% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@1182 6.4% 182 5.1% 680 3.2% 448 3.8%
Twig_NodeTraverser::traverseForVisitor@4118 4.2% 135 3.8% 968 4.5% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@1390 3.2% 133 3.8% 680 3.2% 640 5.4%
Twig_NodeTraverser::traverseForVisitor@1283 2.9% 110 3.1% 704 3.3% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@1484 3.0% 106 3.0% 672 3.1% 544 4.6%
Twig_NodeTraverser::traverseForVisitor@1552 1.8% 70 2.0% 680 3.2% 544 4.6%
Twig_NodeTraverser::traverseForVisitor20 0.7% 61 1.7% 2,312 10.8% 1,592 13.3%
Twig_NodeTraverser::traverseForVisitor@226 0.9% 26 0.7% 680 3.2% 496 4.2%
Twig_NodeTraverser::traverseForVisitor@1611 0.4% 24 0.7% 680 3.2% 0 0.0%
Twig_NodeTraverser::traverseForVisitor@176 0.2% 15 0.4% 680 3.2% 0 0.0%
Twig_NodeTraverser::traverseForVisitor@185 0.2% 14 0.4% 672 3.1% 0 0.0%
Child function
Twig_NodeVisitor_Optimizer::enterOptimizeFor2,831 100.0% 637 18.0% 7,576 35.3% 2,960 24.8%