Diff Report
Run #519af3b0bf970: XHProf Run (Namespace=drupal-perf-cottser)
vs.
Run #519af56893788: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Regression/Improvement summary for Drupal\Component\Plugin\PluginManagerBase::getDefinition

Drupal\Component\Plugin\PluginManagerBase::getDefinitionRun #519af3b0bf970Run #519af56893788DiffDiff%
Number of Function Calls117 117 0 0.0%
Incl. Wall Time (microsec)5,114 4,948 -166 -3.2%
Incl. Wall Time (microsec) per call 44 42 -1 -3.2%
Excl. Wall Time (microsec)369 411 42 11.4%
Incl. CPU (microsecs)3,792 3,732 -60 -1.6%
Incl. CPU (microsecs) per call 32 32 -1 -1.6%
Excl. CPU (microsec)363 410 47 12.9%
Incl. MemUse (bytes)329,656 329,680 24 0.0%
Incl. MemUse (bytes) per call 2,818 2,818 0 0.0%
Excl. MemUse (bytes)4,648 4,648 0 0.0%
Incl. PeakMemUse (bytes)284,296 284,360 64 0.0%
Incl. PeakMemUse (bytes) per call 2,430 2,430 1 0.0%
Excl. PeakMemUse (bytes)2,600 2,600 0 0.0%

Parent/Child Regression/Improvement report for Drupal\Component\Plugin\PluginManagerBase::getDefinition [View Callgraph Diff]


Function NameCalls DiffCalls
Diff%
Incl. Wall
Diff
(microsec)
IWall
Diff%
Incl. CPU Diff
(microsec)
ICpu
Diff%
Incl.
MemUse
Diff
(bytes)
IMemUse
Diff%
Incl.
PeakMemUse
Diff
(bytes)
IPeakMemUse
Diff%
Current Function
Drupal\Component\Plugin\PluginManagerBase::getDefinition0 N/A% -166 -30.1% -60 -12.7% 24 0.0% 64 0.1%
Exclusive Metrics Diff for Current Function42 25.3% 47 78.3% 0 0.0% 0 0.0%
Parent functions
Drupal\Core\Plugin\Factory\ContainerFactory::createInstance0 N/A% -167 -100.6% -83 -138.3% 8 33.3% 0 0.0%
entity_get_info0 N/A% 54 32.5% 41 68.3% 0 0.0% 0 0.0%
Drupal\field\Plugin\Type\Formatter\FormatterPluginManager::getInstance0 N/A% -43 -25.9% -42 -70.0% 0 0.0% 48 75.0%
Drupal\Core\Entity\EntityManager::getControllerClass0 N/A% -10 -6.0% 25 41.7% 16 66.7% 16 25.0%
views_add_contextual_links0 N/A% 0 0.0% -1 -1.7% 0 0.0% 0 0.0%
Child function
Drupal\Core\Plugin\Discovery\CacheDecorator::getDefinition0 N/A% -208 -125.3% -107 -178.3% 24 100.0% 64 100.0%