Run Report
Run #518ed04a45314: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for method_exists [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
method_exists101 90.2% 302 0.2% 403 0.3% 18,912 0.2% 13,240 0.1%
Exclusive Metrics for Current Function123 40.7% 221 54.8% 12,536 66.3% 8,184 61.8%
Parent functions
Symfony\Component\HttpKernel\Controller\ControllerResolver::getController1 1.0% 191 63.2% 192 47.6% 7,688 40.7% 6,248 47.2%
Symfony\Component\DependencyInjection\Container::get30 29.7% 39 12.9% 66 16.4% 808 4.3% 560 4.2%
Symfony\Component\DependencyInjection\Container::get@314 13.9% 14 4.6% 27 6.7% 808 4.3% 488 3.7%
Symfony\Component\DependencyInjection\Container::get@211 10.9% 11 3.6% 23 5.7% 808 4.3% 488 3.7%
twig_render_var10 9.9% 10 3.3% 19 4.7% 768 4.1% 840 6.3%
Symfony\Component\DependencyInjection\Container::get@49 8.9% 9 3.0% 19 4.7% 808 4.3% 328 2.5%
Symfony\Component\DependencyInjection\Container::get@19 8.9% 9 3.0% 20 5.0% 808 4.3% 496 3.7%
Symfony\Component\DependencyInjection\Container::get@54 4.0% 4 1.3% 10 2.5% 808 4.3% 336 2.5%
field_invoke_method3 3.0% 3 1.0% 6 1.5% 776 4.1% 608 4.6%
Symfony\Component\DependencyInjection\Container::get@63 3.0% 3 1.0% 6 1.5% 808 4.3% 528 4.0%
field_invoke_method_multiple3 3.0% 3 1.0% 6 1.5% 784 4.1% 696 5.3%
Symfony\Component\ClassLoader\ApcClassLoader::__construct1 1.0% 2 0.7% 3 0.7% 816 4.3% 848 6.4%
Symfony\Component\DependencyInjection\Container::has1 1.0% 2 0.7% 2 0.5% 808 4.3% 0 0.0%
Symfony\Component\DependencyInjection\Container::get@71 1.0% 1 0.3% 3 0.7% 808 4.3% 488 3.7%
Drupal\Core\EventSubscriber\ViewSubscriber::onView1 1.0% 1 0.3% 1 0.2% 808 4.3% 288 2.2%
Child functions
Symfony\Component\ClassLoader\ClassLoader::loadClass1 50.0% 171 56.6% 172 42.7% 5,520 29.2% 4,368 33.0%
Symfony\Component\ClassLoader\ApcClassLoader::loadClass1 50.0% 8 2.6% 10 2.5% 856 4.5% 688 5.2%