Run Report
Run #5350e2663e694: XHProf Run (Namespace=drupal-perf-cottser)
Tip
Click a function name below to drill down.

Parent/Child report for Drupal\Core\Entity\EntityManager::getStorage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Drupal\Core\Entity\EntityManager::getStorage829 49.7% 16,842 1.6% 17,390 1.7% 2,901,384 6.1% 2,605,792 5.5%
Exclusive Metrics for Current Function1,722 10.2% 1,882 10.8% 13,576 0.5% 4,816 0.2%
Parent functions
Drupal\Core\Session\UserSession::hasPermission394 47.5% 6,300 37.4% 6,394 36.8% 1,157,416 39.9% 1,158,240 44.4%
entity_load_multiple5 0.6% 3,885 23.1% 3,890 22.4% 751,896 25.9% 666,456 25.6%
entity_load_multiple_by_properties8 1.0% 1,633 9.7% 1,643 9.4% 315,200 10.9% 217,144 8.3%
Drupal\menu_link\MenuTree::__construct1 0.1% 1,624 9.6% 1,625 9.3% 334,536 11.5% 327,840 12.6%
entity_load303 36.6% 1,462 8.7% 1,771 10.2% 84,472 2.9% 84,648 3.2%
Drupal\views\Routing\ViewPageController::create1 0.1% 606 3.6% 608 3.5% 101,016 3.5% 88,024 3.4%
Drupal\Core\ParamConverter\EntityConverter::convert1 0.1% 458 2.7% 460 2.6% 86,448 3.0% 0 0.0%
Drupal\Core\Datetime\Date::__construct1 0.1% 391 2.3% 392 2.3% 63,344 2.2% 59,728 2.3%
Drupal\Core\Entity\Query\QueryFactory::get54 6.5% 292 1.7% 362 2.1% 1,216 0.0% 1,816 0.1%
Drupal\entity\Entity\EntityViewDisplay::collectRenderDisplays51 6.2% 157 0.9% 200 1.2% 848 0.0% 680 0.0%
Drupal\field\FieldConfigStorage::loadByProperties5 0.6% 15 0.1% 19 0.1% 840 0.0% 752 0.0%
Drupal\views\EventSubscriber\RouteSubscriber::__construct1 0.1% 5 0.0% 7 0.0% 872 0.0% 0 0.0%
Drupal\user\Form\UserLoginForm::create1 0.1% 4 0.0% 5 0.0% 824 0.0% 464 0.0%
entity_create1 0.1% 4 0.0% 5 0.0% 800 0.0% 0 0.0%
Drupal\comment\CommentManager::forbiddenMessage1 0.1% 3 0.0% 4 0.0% 832 0.0% 0 0.0%
Drupal\user\UserAuth::__construct1 0.1% 3 0.0% 5 0.0% 824 0.0% 0 0.0%
Child function
Drupal\Core\Entity\EntityManager::getController829 100.0% 15,120 89.8% 15,508 89.2% 2,887,808 99.5% 2,600,976 99.8%